| 1:1 Star Ratio | 2:1 Star Ratio | 3:1 Star Ratio | 4:1 Star Ratio | 5:1 Star Ratio | 6:1 Star Ratio | 7:1 Star Ratio | 8:1 Star Ratio | ||||||||||
| Room Size | Total Sq. Ft. | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber | Number of Stars | Feet of Fiber |
| 2 x 2 | 4 | 4 | 8 | 8 | 16 | 12 | 24 | 16 | 32 | 20 | 40 | 24 | 48 | 28 | 56 | 32 | 64 |
| 4 x 4 | 16 | 16 | 56 | 32 | 112 | 48 | 168 | 64 | 224 | 80 | 280 | 96 | 336 | 112 | 392 | 128 | 448 |
| 6 x 6 | 36 | 36 | 182 | 72 | 364 | 108 | 546 | 144 | 728 | 180 | 910 | 216 | 1092 | 252 | 1274 | 288 | 1456 |
| 8 x 8 | 64 | 64 | 420 | 128 | 840 | 192 | 1260 | 256 | 1680 | 320 | 2100 | 384 | 2520 | 448 | 2940 | 512 | 3360 |
| 10 x 10 | 100 | 100 | 814 | 200 | 1628 | 300 | 2442 | 400 | 3256 | 500 | 4070 | 600 | 4884 | 700 | 5698 | 800 | 6512 |
| 12 x 12 | 144 | 144 | 1368 | 288 | 2736 | 432 | 4104 | 576 | 5472 | 720 | 6840 | 864 | 8208 | 1008 | 9576 | 1152 | 10944 |
| 14 x 14 | 196 | 196 | 2156 | 392 | 4312 | 588 | 6468 | 784 | 8624 | 980 | 10780 | 1176 | 12936 | 1372 | 15052 | 1568 | 17248 |
| 16 x 16 | 256 | 256 | 3200 | 512 | 6400 | 768 | 9600 | 1024 | 12800 | 1280 | 16000 | 1536 | 19200 | 1792 | 22400 | 2048 | 25600 |
| 18 x 18 | 324 | 324 | 4536 | 648 | 9072 | 972 | 13608 | 1296 | 18144 | 1620 | 22680 | 1944 | 27216 | 2268 | 31752 | 2592 | 36288 |
| 20 x 20 | 400 | 400 | 6200 | 800 | 12400 | 1200 | 18600 | 1600 | 24800 | 2000 | 31000 | 2400 | 37200 | 2800 | 43400 | 3200 | 49600 |
© The Fiber Optic Store.com