![]() |
|
Fiber Calculation: One star per 2 foot square in a 10 x 10 foot room. |
|
2 dimensional calculation: assumes the illuminator and stars on the same plane. |
| Our scale is 1/2" = 1 foot of fiber |
| Line Length | Converts To | Line Length | Converts to | |||
| Square | (Approx in) | (Ft of fiber) | Square | (Approx in) | (Ft of fiber) | |
| A | 6 1/2 | 13.0 | N | 3 | 6.0 | |
| B | 5 3/4 | 11.5 | O | 2 1/2 | 5.0 | |
| C | 5 1/4 | 10.5 | P | 4 3/4 | 9.5 | |
| D | 4 3/4 | 9.5 | Q | 3 3/4 | 7.5 | |
| E | 4 1/2 | 9.0 | R | 3 | 6.0 | |
| F | 5 3/4 | 11.5 | S | 2 1/4 | 4.5 | |
| G | 5 1/4 | 10.0 | T | 1 1/2 | 3.0 | |
| H | 4 1/4 | 8.5 | U | 4 1/2 | 9.0 | |
| I | 3 3/4 | 7.5 | V | 3 1/2 | 7.0 | |
| J | 3 1/2 | 7.0 | W | 2 1/2 | 5.0 | |
| K | 5 1/4 | 10.5 | X | 1 1/2 | 3.0 | |
| L | 4 1/4 | 8.5 | Y | 3/4 | 1.5 | |
| M | 3 1/2 | 7.0 |
TOTALS: |
191 Feet |